1) Teaching English for primary school level (pupils aged 6-11)
Abbr. | Course title | Number of credits |
Number of classes |
Assessment | Year/W, S semester |
8A1 | English language I | 2 | 0+2 | Zk (exam) | 1 Summer |
8A2 | English language 2 | 2 | 0+2 | Zp | 2 Winter |
8KD | Communication skills for teachers | 2 | 1+1 | Zp | 2 S |
8A3 | English language III | 2 | 0+2 | Zk (exam) | 3 W |
8UD | Introduction to methodology | 2 | 1+1 | Zk (exam) | 3 W |
8 PA1 | English teaching practice | 2 | 0+2 | Zp | 3 S |
8J1 | English language for teachers I | 2 | 0+2 | Zp | 3 S |
8ZV | Pronunciation skills | 2 | 0+2 | Zp | 3 S |
8G1 | English Grammar I | 2 | 1+0 | Zp | 4 W |
8J2 | English language for teachers II | 2 | 0+2 | Zp | 4 W |
8D1 | ELT Methodology I | 2 | 1+1 | Zp | 4 S |
8G2 | Grammar II | 2 | 0+2 | Zp | 4 S |
8DL | Children’s Literature | 2 | 1+1 | Zp | 5 W |
8D2 | ELT Methodology II | 2 | 1+1 | Zk (exam) | 5 W |
8G3 | Grammar III | 2 | 0+2 | Zk (exam) | 5 W |
8PA2 | Teaching practice II | 2 | 0+2 | Zp | 5 W |
2) Teaching English for lower secondary school level (pupils aged 11-15)
B.A. programme
Obligatory courses/ winter semester
Abbr. | Course title | Number of credits |
Number of classes |
Assessment | Year |
7A1 | English language I | 6 | 0+2+2 | Zp, ZK | 1 |
7FF1 | Phonetics and phonology I | 2 | 1+1 | Zp | 1 |
7UA | Introduction to the English language | 3 | 1+0 | Zk | 1 |
7A3 | English language III | 3 | 1+2 | Zp | 2 |
7M1 | Morphology I | 2 | 1+1 | Zp | 2 |
7LTB | Modern British Literature Text Analysis | 2 | 1+1 | Zp | 2 |
7A5 | English language V | 4 | 0+2 | Zk | 3 |
7LE | Lexicology | 3 | 1+1 | Zk | 3 |
7S2 | Syntax II | 4 | 1+1 | Zk | 3 |
Obligatory courses/ summer semester:
7A2 | English language II | 4 | 0+2+2 | Zp | 1 |
7FF2 | Phonetics and phonology II | 4 | 1+1 | Zk | 1 |
7BH | British History and Culture | 2 | 1+1 | Zp | 1 |
7AH | American history and Culture | 2 | 1+1 | Zp | 2 |
7S1 | Syntax I | 2 | 1+1 | Zp | 2 |
7A4 | English language IV | 2 | 0+1+1 | Zp | 2 |
7M2 | Morphology II | 4 | 1+1 | Zk | 2 |
7LPK | Linguistics in the Middle School Curriculum | 1 | 0+1 | Zp | 3 |
Selected optional courses (linguistics, literature)
Abbr. | Course title | Number of credits |
Number of classes |
Assessment |
VKG | Selected topics in English grammar | 3 | 1+1 | Zp |
7LP | Linguistics in practice | 2 | 0+2 | Zp |
7PT | Written text Interpretation | 2 | 0+2 | Zp |
7AL1 | Selected chapters from Anglo-American Literature | 2 | 1+1 | Zp |
7IR | Irish studies | 2 | 1+1 | Zp |
CAN | Canadian studies | 3 | 1+1 | Zp |
7MT | Oral text Interpretation | 2 | 0+2 | Zp |
PSP1 | Academic writing 1 | 3 | 1+1 | Zp |
DEL | Children’s literature | 2 | 0+1 | Zp |
7BAK1 | British and American film 1 | 2 | 0+2 | Zp |
M.A. programme
Obligatory courses/ winter semester:
Abbr. | Course title | Number of credits |
Number of classes |
Assessment | Year |
0BL | British Literature for Teachers | 3 | 1+1 | Zk | 1 |
0D1 | ELT Methodology I | 2 | 1+1 | Zp | 1 |
0PT | Academic Writing | 1 | 1 | Zp | 2 |
Obligatory courses/ summer semester:
Abbr. | Course title | Number of credits |
Number of classes |
Assessment | Year | |
0AL | American literature for teachers | 3 | 1+1 | Zk | 1 | |
0D2 | ELT Methodology II | 3 | 1+1 | Zp | 1 |
Selected optional courses (linguistics, literature)
Abbr. | Course title | Number of credits |
Number of classes |
Assessment |
STY | Stylistics | 3 | 1+1 | Zp |
LTE | Text linguistics | 3 | 1+1 | Zp |
SMJ | Modern spoken language | 3 | 0+2 | Zp |
VAL2 | Selected chapters from Anglo-American Literature | 3 | 1+1 | Zp |
IRE | Irish studies | 3 | 1+1 | Zp |
CAN | Canadian studies | 3 | 1+1 | Zp |
TLI | Literary theory | 3 | 0+2 | Zp |
PSP2 | Academic writing 2 | 3 | 1+1 | Zp |
VKD | Selected issues in ELT | 2 | 0+1 | Zp |
BAK2 | British and American film 2 | 2 | 0+2 | Zp |
KOD | Communication skills | 2 | 0+2 | Zp |
Notes:
Assessment: Zp = credit, Zk = exam
Number of classes: 1+1 means 1 lecture and 1 seminar a week
Jeronýmova 10, 371 15 České BudějoviceTel. +420 387 773 020 | This email address is being protected from spambots. You need JavaScript enabled to view it.
© 2022 University of South Bohemia
Cookies